proto3 initial commit

This commit is contained in:
Segey Lapin
2020-04-13 12:45:25 +03:00
parent 69410badf6
commit 1084b6d5c3
1588 changed files with 368852 additions and 23 deletions

View File

@@ -0,0 +1,11 @@
# Blender MTL File: 'Armchair.blend'
# Material Count: 1
newmtl Material.003
Ns 96.078431
Ka 0.000000 0.000000 0.000000
Kd 0.640000 0.640000 0.640000
Ks 0.500000 0.500000 0.500000
Ni 1.000000
d 1.000000
illum 2

View File

@@ -0,0 +1,166 @@
# Blender v2.75 (sub 0) OBJ File: 'Armchair.blend'
# www.blender.org
mtllib ArmChair.mtl
o Cube_Cube.009
v -0.729113 -0.859623 1.005991
v -0.729113 -0.340247 1.005991
v -1.056480 -0.340247 1.005991
v -1.056480 -0.859623 1.005991
v -1.056480 -0.959623 1.005991
v -0.729113 -0.959623 1.005991
v -0.713037 -0.340247 1.005991
v 1.270887 -0.859623 1.005991
v 1.270887 -0.344672 1.005991
v -0.713037 -0.344672 1.005991
v -0.729113 0.659753 1.005991
v -1.056480 0.659753 1.005991
v -1.056480 -0.340247 -0.503297
v -1.056480 -0.859623 -0.503297
v -0.729113 -0.859623 -0.503297
v -0.729113 -0.959623 -0.503297
v -1.056480 -0.959623 -0.503297
v -0.713037 0.112583 1.096111
v -0.713037 0.112583 0.105313
v -0.713037 -0.053417 0.160480
v -0.713037 -0.263000 -0.245915
v -0.713037 0.112583 -0.370732
v -0.713037 0.112583 -0.503297
v -0.713037 -0.340247 -0.503297
v -0.713037 -0.344672 1.096111
v -0.729113 -0.340247 -0.503297
v 1.270887 -0.859623 -0.503297
v 1.600946 -0.859623 1.005991
v 1.600946 -0.340247 1.005991
v 1.271962 -0.340247 1.005991
v 1.271962 -0.344672 1.005991
v 1.271962 -0.344672 1.096111
v -1.056480 0.659753 -0.503297
v -0.729113 0.659753 -0.503297
v -1.056480 -0.340247 -0.994009
v -1.056480 -0.859623 -0.994009
v -0.729113 -0.859623 -0.994009
v -0.729113 -0.959623 -0.994009
v -1.056480 -0.959623 -0.994009
v 1.271962 0.112583 1.096111
v 1.271962 0.112583 1.005991
v 1.270887 0.112583 1.005991
v 1.270887 0.112583 0.105313
v 1.270887 0.112583 -0.370732
v 1.270887 0.112583 -0.503297
v 1.270887 0.112583 -0.903889
v 1.270887 0.112583 -0.903889
v 1.270887 0.112583 -0.503297
v 1.270887 0.511478 -0.503297
v -0.713037 0.511478 -0.503297
v -0.713037 0.659753 -0.503297
v -0.729113 0.659753 -0.503297
v 1.270887 -0.859623 -0.994009
v 1.270887 -0.959623 -0.503297
v 1.270887 -0.959623 1.005991
v 1.600946 -0.959623 1.005991
v 1.600946 -0.340247 -0.503297
v 1.600946 -0.859623 -0.503297
v 1.600946 0.659753 1.005991
v 1.270887 0.659753 1.005991
v -1.056480 0.659753 -0.994009
v -0.729113 -0.340247 -0.994009
v -0.729113 0.659753 -0.994009
v 1.270887 0.659753 -0.076527
v 1.270887 0.511478 -0.503297
v 1.270887 0.659753 -0.552573
v 1.270887 0.659753 -0.994009
v 1.270887 -0.340247 -0.994009
v 1.270887 -0.340247 -0.903889
v 1.270887 0.659753 -0.994009
v 1.270887 0.659753 -0.552573
v -0.729113 0.659753 -0.994009
v -0.713037 0.659753 -0.552573
v 1.270887 -0.959623 -0.994009
v 1.600946 -0.959623 -0.503297
v 1.600946 -0.340247 -0.994009
v 1.600946 -0.859623 -0.994009
v 1.600946 0.659753 -0.503297
v 1.271962 0.659753 -0.503297
v 1.271962 0.659753 -0.076527
v 1.271962 0.659753 -0.552573
v 1.600946 0.659753 -0.994009
v 1.600946 -0.959623 -0.994009
v -0.713037 1.192931 -0.729763
v -0.713037 1.402514 -0.323368
v 1.271962 1.192931 -0.729763
v 1.271962 1.402514 -0.323368
vn 0.000000 0.000000 1.000000
vn -1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.888800 -0.458400
vn -0.000000 -0.315400 -0.949000
vn -0.000000 0.315400 0.949000
usemtl Material.003
s off
f 1//1 2//1 3//1 4//1
f 1//1 4//1 5//1 6//1
f 7//1 2//1 1//1 8//1 9//1 10//1
f 3//1 2//1 11//1 12//1
f 3//2 13//2 14//2 4//2
f 15//3 1//3 6//3 16//3
f 4//2 14//2 17//2 5//2
f 16//4 6//4 5//4 17//4
f 18//2 19//2 20//2 21//2 22//2 23//2 24//2 7//2 10//2 25//2
f 24//5 26//5 2//5 7//5
f 1//4 15//4 27//4 8//4
f 9//1 8//1 28//1 29//1 30//1 31//1
f 25//4 10//4 9//4 31//4 32//4
f 13//2 3//2 12//2 33//2
f 2//3 26//3 34//3 11//3
f 11//5 34//5 33//5 12//5
f 13//2 35//2 36//2 14//2
f 37//3 15//3 16//3 38//3
f 14//2 36//2 39//2 17//2
f 38//4 16//4 17//4 39//4
f 40//1 18//1 25//1 32//1
f 40//5 41//5 42//5 43//5 19//5 18//5
f 44//5 45//5 46//5 47//5 48//5 23//5 22//5
f 26//1 24//1 23//1 48//1 49//1 50//1 51//1 52//1
f 15//4 37//4 53//4 27//4
f 8//2 27//2 54//2 55//2
f 28//1 8//1 55//1 56//1
f 57//3 29//3 28//3 58//3
f 30//1 29//1 59//1 60//1 42//1 41//1
f 41//3 40//3 32//3 31//3 30//3
f 35//2 13//2 33//2 61//2
f 26//3 62//3 63//3 34//3
f 34//5 63//5 61//5 33//5
f 62//6 37//6 36//6 35//6
f 36//6 37//6 38//6 39//6
f 42//2 60//2 64//2 43//2
f 65//2 45//2 44//2
f 66//2 67//2 68//2 69//2 46//2 45//2 65//2
f 47//1 46//1 69//1
f 49//3 48//3 47//3 69//3 68//3 70//3 71//3
f 62//2 26//2 52//2 72//2
f 71//5 70//5 72//5 52//5 51//5 73//5
f 62//6 68//6 53//6 37//6
f 27//2 53//2 74//2 54//2
f 55//4 54//4 75//4 56//4
f 58//3 28//3 56//3 75//3
f 76//3 57//3 58//3 77//3
f 29//3 57//3 78//3 59//3
f 64//5 60//5 59//5 78//5 79//5 80//5
f 62//6 35//6 61//6 63//6
f 67//5 66//5 81//5 79//5 78//5 82//5
f 76//6 68//6 67//6 82//6
f 68//6 62//6 72//6 70//6
f 53//6 68//6 76//6 77//6
f 53//6 77//6 83//6 74//6
f 54//4 74//4 83//4 75//4
f 77//3 58//3 75//3 83//3
f 57//3 76//3 82//3 78//3
f 19//2 22//2 21//2 20//2
f 84//2 73//2 51//2 50//2 22//2 19//2 85//2
f 86//7 84//7 85//7 87//7
f 86//8 81//8 66//8 65//8 44//8 22//8 50//8 49//8 71//8 73//8 84//8
f 85//9 19//9 43//9 64//9 80//9 87//9
f 81//3 86//3 87//3 80//3 79//3

View File

@@ -0,0 +1,20 @@
# Blender MTL File: 'Bed.blend'
# Material Count: 2
newmtl Material.001
Ns 96.078431
Ka 0.000000 0.000000 0.000000
Kd 0.640000 0.640000 0.640000
Ks 0.500000 0.500000 0.500000
Ni 1.000000
d 1.000000
illum 2
newmtl Material.002
Ns 96.078431
Ka 0.000000 0.000000 0.000000
Kd 0.640000 0.640000 0.640000
Ks 0.500000 0.500000 0.500000
Ni 1.000000
d 1.000000
illum 2

View File

@@ -0,0 +1,260 @@
# Blender v2.75 (sub 0) OBJ File: 'Bed.blend'
# www.blender.org
mtllib Bed.mtl
o Cube.001
v -0.391374 0.718005 -0.632254
v -0.391374 0.958642 -0.632254
v -0.402419 0.715984 -1.185326
v -0.402419 0.960663 -1.185326
v 0.924056 0.718005 -0.632254
v 0.924056 0.958642 -0.632254
v 0.935101 0.715984 -1.185326
v 0.935101 0.960663 -1.185326
v -0.437404 0.967063 -1.123350
v -0.437404 0.709584 -1.123350
v 0.970086 0.967063 -1.123350
v 0.970086 0.709584 -1.123350
v -0.437404 0.709584 -0.672120
v 0.970086 0.967063 -0.672120
v -0.437404 0.967063 -0.672120
v 0.970086 0.709584 -0.672120
vt 0.054687 0.937860
vt 0.066047 0.937860
vt 0.066047 0.960578
vt 0.054687 0.960578
vt 0.043328 0.937860
vt 0.043328 0.960578
vt 0.060367 0.937860
vt 0.060367 0.960578
vt 0.049008 0.937860
vt 0.049008 0.960578
vn -0.870800 0.000000 -0.491600
vn 0.000000 0.000000 -1.000000
vn 0.654700 0.000000 0.755900
vn 0.000000 0.000000 1.000000
vn 0.000000 -0.994700 -0.102700
vn 0.000000 0.994700 -0.102700
vn 0.000000 1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.870800 0.000000 -0.491600
vn -1.000000 0.000000 0.000000
vn -0.654700 0.000000 0.755900
vn 0.000000 -0.978400 0.206700
vn 0.000000 0.978400 0.206700
vn 1.000000 0.000000 0.000000
usemtl Material.002
s off
f 9/1/1 4/2/1 3/3/1 10/4/1
f 4/5/2 8/2/2 7/3/2 3/6/2
f 14/7/3 6/2/3 5/3/3 16/8/3
f 6/5/4 2/2/4 1/3/4 5/6/4
f 10/1/5 3/2/5 7/3/5 12/4/5
f 11/1/6 8/2/6 4/3/6 9/4/6
f 14/9/7 11/1/7 9/4/7 15/10/7
f 13/9/8 10/1/8 12/4/8 16/10/8
f 8/5/9 11/1/9 12/4/9 7/6/9
f 15/9/10 9/1/10 10/4/10 13/10/10
f 2/5/11 15/9/11 13/10/11 1/6/11
f 1/5/12 13/9/12 16/10/12 5/6/12
f 6/5/13 14/9/13 15/10/13 2/6/13
f 11/1/14 14/7/14 16/8/14 12/4/14
o Cube.000_Cube.008
v 1.166971 0.381998 -1.240820
v 1.166971 0.381998 2.028561
v 1.166971 0.045178 2.028561
v 1.166971 0.045178 -1.240820
v -0.394006 0.381998 -1.240820
v -0.394006 0.045178 -1.240820
v 1.129231 0.381998 -1.202407
v 1.129231 0.381998 -0.365015
v 1.123072 0.381998 -0.365015
v 1.123072 0.381998 1.986319
v -0.394006 0.381998 2.028561
v -0.394006 0.045178 2.028561
v 1.116863 0.045178 -1.221904
v 1.116863 0.045178 1.835772
v 0.946999 0.045178 -1.052041
v 1.116863 0.045178 -1.052041
v -0.569681 0.381998 -1.240820
v -0.569681 0.045178 -1.240820
v -0.374037 0.381998 -1.218588
v 1.129231 0.381998 -1.218588
v 0.946999 0.045178 -1.221904
v -0.363145 0.045178 -1.221904
v -0.533009 0.045178 -1.221904
v -0.533009 0.045178 -1.052041
v -0.569681 0.045178 2.028561
v -0.353873 0.381998 1.986320
v 1.123072 0.695271 -0.365015
v 1.123072 0.695271 1.986319
v -0.569681 0.381998 2.028561
v -0.443062 0.045178 2.005635
v -0.363145 0.045178 2.005635
v -0.363145 0.045178 1.991166
v 0.947000 0.045178 1.835772
v 0.947000 0.045178 2.005635
v 1.116863 0.045178 2.005635
v 1.116863 -0.148489 -1.052041
v 1.116863 -0.148489 -1.221904
v -0.363145 0.045178 -1.052041
v -0.363145 0.045178 1.835772
v -0.533009 0.045178 1.835772
v -0.533009 0.045178 2.005635
v 0.946999 -0.148489 -1.052041
v -0.542116 0.381998 -1.218588
v 0.946999 -0.148489 -1.221904
v -0.363145 -0.148489 -1.221904
v -0.533009 -0.148489 -1.221904
v -0.533009 -0.148489 -1.052041
v -0.514279 0.381998 1.986320
v -0.353873 0.695271 1.986320
v -0.353873 0.695271 -0.365015
v 1.116863 -0.148489 2.005635
v 1.116863 -0.148489 1.835772
v -0.533009 -0.148489 2.005635
v -0.363145 -0.148489 2.005635
v 0.947000 -0.148489 1.835772
v 0.947000 -0.148489 2.005635
v -0.363145 -0.148489 -1.052041
v -0.363145 -0.148489 1.835772
v -0.533009 -0.148489 1.835772
v -0.514279 0.381998 -0.365015
v -0.552884 0.381998 -0.365015
v -0.552884 0.381998 -1.218588
v -0.514279 0.695271 1.986320
v -0.514279 0.695271 -0.365015
v -0.552884 0.735533 -0.365015
v -0.552884 0.735533 -1.218588
v 1.129231 0.735533 -0.365015
v 1.129231 0.735533 -1.218588
vt 0.048651 0.064276
vt 0.052912 0.064276
vt 0.052912 0.068537
vt 0.048651 0.068537
vt 0.052912 0.067939
vt 0.051795 0.067939
vt 0.051799 0.068537
vt 0.050781 0.068537
vt 0.052626 0.067471
vt 0.052626 0.065341
vt 0.050781 0.064276
vt 0.048936 0.065341
vt 0.048936 0.067471
vt 0.052912 0.066396
vt 0.048695 0.066396
vt 0.048651 0.067939
vt 0.052151 0.068038
vt 0.052879 0.066776
vt 0.051510 0.064404
vt 0.050053 0.064404
vt 0.048683 0.066776
vt 0.049412 0.068038
vt 0.905486 0.916734
vt 0.895766 0.916734
vt 0.895766 0.903579
vt 0.905486 0.903579
vt 0.052033 0.068130
vt 0.052807 0.067065
vt 0.052807 0.065748
vt 0.052033 0.064683
vt 0.049529 0.064683
vt 0.048755 0.065748
vt 0.048755 0.067065
vt 0.049529 0.068130
vt 0.051771 0.068293
vt 0.052535 0.067616
vt 0.052896 0.066663
vt 0.052194 0.064812
vt 0.051291 0.064338
vt 0.050271 0.064338
vt 0.049369 0.064812
vt 0.048666 0.066663
vt 0.049028 0.067616
vt 0.049791 0.068293
vt 0.908921 0.903579
vt 0.908921 0.916734
vt 0.899202 0.903579
vt 0.899202 0.916734
vt 0.049764 0.068537
vt 0.049784 0.065568
vt 0.048662 0.065568
vt 0.043174 0.953514
vt 0.042750 0.954345
vt 0.041930 0.954200
vt 0.042164 0.953437
vt 0.037772 0.952941
vt 0.040104 0.952932
vt 0.040127 0.953102
vt 0.039846 0.952944
vt 0.037773 0.952959
vt 0.037751 0.953103
vt 0.037744 0.953103
vt 0.042384 0.952578
vt 0.041769 0.953220
vt 0.041897 0.952950
vt 0.042624 0.953483
vt 0.038021 0.952932
vt 0.040353 0.952941
vt 0.040381 0.953103
vt 0.038237 0.953101
vt 0.038012 0.953102
vt 0.036195 0.954200
vt 0.035375 0.954345
vt 0.034951 0.953514
vt 0.035946 0.953438
vt 0.035961 0.953437
vn 1.000000 0.000000 -0.000000
vn -0.000000 0.000000 -1.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 -1.000000 0.000000
vn -1.000000 0.000000 0.000000
usemtl Material.001
s off
f 17/11/15 18/12/15 19/13/15 20/14/15
f 21/11/16 17/12/16 20/13/16 22/14/16
f 18/11/17 17/12/17 23/15/17 24/16/17 25/17/17 26/14/17
f 18/11/18 27/12/18 28/13/18 19/14/18
f 29/18/19 20/19/19 19/20/19 30/21/19 31/22/19 32/23/19
f 33/11/16 21/12/16 22/13/16 34/14/16
f 17/11/17 21/12/17 35/24/17 36/25/17 23/26/17
f 20/18/19 29/27/19 37/28/19 38/20/19 39/29/19 40/30/19 41/22/19 34/31/19 22/32/19
f 27/11/17 18/12/17 26/13/17 42/14/17
f 43/33/15 44/34/15 26/35/15 25/36/15
f 27/11/18 45/12/18 41/13/18 28/14/18
f 30/18/19 19/37/19 28/38/19 41/39/19 46/40/19 47/21/19 48/41/19 49/42/19 50/43/19 51/44/19
f 32/11/15 52/12/15 53/13/15 29/14/15
f 41/18/19 40/45/19 54/46/19 38/47/19 37/39/19 31/48/19 30/49/19 49/50/19 48/51/19 55/42/19 56/52/19 57/53/19 46/54/19
f 31/11/18 58/12/18 52/13/18 32/14/18
f 45/11/20 33/12/20 34/13/20 41/14/20
f 35/25/17 21/11/17 33/12/17 59/24/17
f 29/11/16 53/12/16 60/13/16 37/14/16
f 38/11/16 61/12/16 62/13/16 39/14/16
f 39/11/20 62/12/20 63/13/20 40/14/20
f 45/11/17 27/12/17 42/13/17 64/14/17
f 42/35/18 26/55/18 44/56/18 65/34/18
f 66/57/17 65/55/17 44/56/17 43/58/17
f 51/11/15 67/12/15 68/13/15 30/14/15
f 57/18/18 69/38/18 70/40/18 47/41/18 46/43/18
f 49/11/20 71/12/20 72/13/20 50/14/20
f 50/11/18 72/12/18 67/13/18 51/14/18
f 53/11/19 52/12/19 58/13/19 60/14/19
f 40/11/18 63/12/18 73/13/18 54/14/18
f 54/11/15 73/12/15 61/13/15 38/14/15
f 37/11/20 60/12/20 58/13/20 31/14/20
f 30/11/16 68/12/16 71/13/16 49/14/16
f 55/11/16 74/12/16 75/13/16 56/14/16
f 56/11/20 75/12/20 69/13/20 57/14/20
f 33/11/17 45/12/17 64/13/17 76/59/17 77/60/17 78/61/17 59/25/17
f 61/11/19 73/12/19 63/13/19 62/14/19
f 64/35/18 42/55/18 65/56/18 79/34/18
f 80/57/17 79/55/17 65/56/17 66/58/17
f 68/11/19 67/12/19 72/13/19 71/14/19
f 74/11/19 70/12/19 69/13/19 75/14/19
f 55/41/15 48/43/15 47/18/15 70/38/15 74/40/15
f 76/57/20 64/55/20 79/56/20 80/58/20
f 77/62/20 81/63/20 82/64/20 78/65/20
f 83/66/18 81/67/18 77/68/18 76/68/18 80/67/18 66/69/18 43/70/18 25/71/18 24/72/18
f 83/73/17 84/74/17 82/75/17 81/76/17
f 82/77/16 84/78/16 36/79/16 35/80/16 59/81/16 78/81/16
f 84/82/15 83/83/15 24/84/15 23/85/15 36/86/15

View File

@@ -0,0 +1,62 @@
# Blender MTL File: 'BedDouble.blend'
# Material Count: 6
newmtl Comforter
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.053443 0.013429 0.031211
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl ComforterLight
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.125942 0.037428 0.069131
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl DarkWood
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.106289 0.064506 0.031178
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Mattress
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.063535 0.050801 0.066823
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl PillowCover
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.035562 0.031130 0.033813
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Wood
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.143087 0.086068 0.040901
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,42 @@
# Blender MTL File: 'BedKing.blend'
# Material Count: 4
newmtl DarkBrown.001
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.640000 0.640000 0.640000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Sheets.001
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.640000 0.640000 0.640000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl White.001
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.640000 0.640000 0.640000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl Wood.001
Ns 96.078431
Ka 1.000000 1.000000 1.000000
Kd 0.640000 0.640000 0.640000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2

View File

@@ -0,0 +1,897 @@
# Blender v2.76 (sub 0) OBJ File: 'BedKing.blend'
# www.blender.org
mtllib BedKing.mtl
o BedKing_Cube.018
v -0.488893 0.196576 0.431833
v -0.512004 0.183891 0.431833
v -0.509451 0.183891 0.375196
v -0.486200 0.196576 0.375389
v -0.486200 0.256166 0.375389
v -0.509005 0.266533 0.375421
v -0.511594 0.267888 0.431833
v -0.488893 0.257583 0.431833
v -0.663440 0.196576 0.375389
v -0.640189 0.183891 0.375196
v -0.637636 0.183891 0.431833
v -0.660747 0.196576 0.431833
v -0.638046 0.275838 0.431833
v -0.640635 0.274483 0.375421
v -0.663440 0.264117 0.375389
v -0.660747 0.265533 0.431833
v -0.551709 0.183891 0.375196
v -0.551709 0.183891 0.431833
v -0.597931 0.183891 0.431833
v -0.597931 0.183891 0.375196
v -0.597525 0.270241 0.375350
v -0.597520 0.271588 0.431833
v -0.552120 0.271209 0.431833
v -0.552115 0.269862 0.375350
v -0.512004 0.196576 0.460151
v -0.512004 0.254930 0.460151
v -0.637636 0.262880 0.460151
v -0.637636 0.196576 0.460151
v -0.551709 0.258337 0.460151
v -0.597931 0.258716 0.460151
v -0.597931 0.196576 0.460151
v -0.551709 0.196576 0.460151
v -0.506129 0.183891 0.265400
v -0.485031 0.196576 0.265212
v -0.643842 0.269600 0.265189
v -0.664609 0.258874 0.265212
v -0.643511 0.183891 0.265400
v -0.664609 0.196576 0.265212
v -0.505799 0.261650 0.265189
v -0.485031 0.250924 0.265212
v -0.553883 0.183891 0.265400
v -0.595757 0.183891 0.265400
v -0.595493 0.264641 0.265248
v -0.554147 0.264262 0.265248
v 0.680403 -0.007977 0.681309
v 0.680403 0.351644 0.681309
v 0.582338 -0.007977 0.681309
v 0.582338 0.351644 0.681309
v 0.680403 -0.007977 0.583244
v 0.680403 0.351644 0.583244
v 0.582338 -0.007977 0.583244
v 0.582338 0.351644 0.583244
v 0.607340 0.307588 0.583244
v 0.607340 0.036078 0.583244
v 0.655401 0.307588 0.583244
v 0.655401 0.036078 0.583244
v 0.673791 0.218040 0.672493
v 0.588950 0.218040 0.672493
v 0.588950 0.218040 0.587652
v 0.673791 0.218040 0.587652
v 0.610580 0.204832 0.587652
v 0.652160 0.204832 0.587652
v 0.588486 0.131971 0.673112
v 0.588486 0.131971 0.587343
v 0.674254 0.131971 0.587343
v 0.610353 0.145860 0.587343
v 0.652387 0.145860 0.587343
v 0.674254 0.131971 0.673112
v 0.607340 0.035978 0.536200
v 0.607340 0.307488 0.499061
v 0.655401 0.307488 0.499061
v 0.652387 0.145759 0.540299
v 0.655401 0.035978 0.536200
v 0.610580 0.204732 0.540608
v 0.652160 0.204732 0.540608
v 0.607340 0.377816 0.499061
v 0.655401 0.377816 0.499061
v -0.372857 0.148662 0.587342
v -0.375870 0.038881 0.583243
v -0.375870 0.038781 0.536199
v -0.676800 0.036078 0.583244
v -0.372630 0.207534 0.540607
v -0.679813 0.145860 0.587343
v -0.456151 0.147132 0.587343
v -0.459164 0.037350 0.583245
v -0.459164 0.037250 0.536201
v -0.651798 0.455645 0.681309
v -0.455923 0.206004 0.540609
v -0.651798 -0.007977 0.681309
v -0.676800 0.035978 0.536200
v -0.680040 0.204732 0.540608
v -0.749863 -0.007977 0.681309
v -0.749863 0.455645 0.681309
v -0.651798 -0.007977 0.583244
v -0.651798 0.455645 0.583244
v -0.749863 -0.007977 0.583244
v -0.749863 0.455645 0.583244
v -0.724861 0.411590 0.583244
v -0.724861 0.036078 0.583244
v -0.676800 0.411590 0.583244
v -0.658410 0.218040 0.672493
v -0.743251 0.218040 0.672493
v -0.743251 0.218040 0.587652
v -0.658410 0.218040 0.587652
v -0.721621 0.204832 0.587652
v -0.680040 0.204832 0.587652
v -0.743715 0.131971 0.673112
v -0.743715 0.131971 0.587343
v -0.657946 0.131971 0.587343
v -0.721848 0.145860 0.587343
v -0.657946 0.131971 0.673112
v -0.724861 0.035978 0.536200
v -0.724861 0.411490 0.499061
v -0.676800 0.411490 0.499061
v -0.721621 0.204732 0.498005
v -0.724861 0.481817 0.460993
v -0.676800 0.481817 0.460993
v -0.722033 0.146422 0.498450
v -0.377593 0.160087 0.598308
v -0.380935 0.038319 0.593762
v -0.377341 0.225386 0.546471
v -0.463970 0.036621 0.593764
v -0.460376 0.223689 0.546473
v -0.460628 0.158389 0.598310
v -0.679770 0.218822 0.524545
v -0.676962 0.398057 0.561488
v -0.679770 0.218909 0.565307
v -0.676962 0.397970 0.488546
v -0.676962 0.458906 0.455562
v -0.695658 0.230023 0.514878
v -0.693094 0.393713 0.548617
v -0.695658 0.230103 0.552105
v -0.693094 0.393634 0.482002
v -0.693094 0.449285 0.451878
v -0.488893 0.196576 0.040982
v -0.512004 0.183891 0.040982
v -0.509451 0.183891 0.097619
v -0.486200 0.196576 0.097426
v -0.486200 0.256166 0.097426
v -0.509005 0.266533 0.097394
v -0.511594 0.267888 0.040982
v -0.488893 0.257583 0.040982
v -0.663440 0.196576 0.097426
v -0.640189 0.183891 0.097619
v -0.637636 0.183891 0.040982
v -0.660747 0.196576 0.040982
v -0.638046 0.275838 0.040982
v -0.640635 0.274483 0.097394
v -0.663440 0.264117 0.097426
v -0.660747 0.265533 0.040982
v -0.551709 0.183891 0.097619
v -0.551709 0.183891 0.040982
v -0.597931 0.183891 0.040982
v -0.597931 0.183891 0.097619
v -0.597525 0.270241 0.097465
v -0.597520 0.271588 0.040982
v -0.552120 0.271209 0.040982
v -0.552115 0.269862 0.097465
v -0.512004 0.196576 0.012663
v -0.512004 0.254930 0.012663
v -0.637636 0.262880 0.012663
v -0.637636 0.196576 0.012663
v -0.551709 0.258337 0.012663
v -0.597931 0.258716 0.012663
v -0.597931 0.196576 0.012663
v -0.551709 0.196576 0.012663
v -0.506129 0.183891 0.207414
v -0.485031 0.196576 0.207603
v -0.643842 0.269600 0.207625
v -0.664609 0.258874 0.207603
v -0.643511 0.183891 0.207414
v -0.664609 0.196576 0.207603
v -0.505799 0.261650 0.207625
v -0.485031 0.250924 0.207603
v -0.553883 0.183891 0.207414
v -0.595757 0.183891 0.207414
v -0.595493 0.264641 0.207567
v -0.554147 0.264262 0.207567
v 0.680402 -0.007977 -0.673179
v 0.680402 0.351644 -0.673179
v 0.582337 -0.007977 -0.673179
v 0.582337 0.351644 -0.673179
v 0.680402 -0.007977 -0.575114
v 0.680402 0.351644 -0.575114
v 0.582337 -0.007977 -0.575114
v 0.582337 0.351644 -0.575114
v 0.607339 0.307588 -0.575114
v 0.607339 0.036078 -0.575114
v 0.655401 0.307588 -0.575114
v 0.655401 0.036078 -0.575114
v 0.673791 0.218040 -0.664363
v 0.588949 0.218040 -0.664363
v 0.588949 0.218040 -0.579522
v 0.673791 0.218040 -0.579522
v 0.610580 0.204832 -0.579522
v 0.652160 0.204832 -0.579522
v 0.588486 0.131971 -0.664982
v 0.588486 0.131971 -0.579213
v 0.674254 0.131971 -0.579213
v 0.610353 0.145860 -0.579213
v 0.652387 0.145860 -0.579213
v 0.674254 0.131971 -0.664982
v 0.607339 0.035978 -0.528070
v 0.607339 0.307488 -0.490931
v 0.655401 0.307488 -0.490931
v 0.652387 0.145759 -0.532169
v 0.655401 0.035978 -0.528070
v 0.610580 0.204732 -0.532478
v 0.652160 0.204732 -0.532478
v 0.607339 0.377816 -0.490931
v 0.655401 0.377816 -0.490931
v -0.372857 0.148662 -0.579212
v -0.375870 0.038881 -0.575113
v -0.375870 0.038781 -0.528069
v -0.676800 0.036078 -0.575114
v -0.372630 0.207534 -0.532477
v -0.679813 0.145860 -0.579213
v -0.456151 0.147132 -0.579213
v -0.459164 0.037350 -0.575115
v -0.459164 0.037250 -0.528071
v -0.651798 0.455645 -0.673179
v -0.455923 0.206004 -0.532479
v -0.651798 -0.007977 -0.673179
v -0.676800 0.035978 -0.528070
v -0.680040 0.204732 -0.532478
v -0.749863 -0.007977 -0.673179
