Simon Hausmann 4819f90904 Exclude failing tests on RHEL and Ubuntu
Change-Id: Ifbfb36f47da5f826c94777286fde27d5edd29d01
Reviewed-by: Lars Knoll <lars.knoll@theqtcompany.com>
2015-07-23 12:02:40 +00:00
2015-02-12 10:27:47 +00:00
2015-06-11 16:14:37 +00:00
2015-06-29 10:47:53 +02:00
2012-09-03 19:53:28 +02:00
2015-02-12 10:27:47 +00:00
2015-02-12 10:27:47 +00:00
2015-02-12 10:27:47 +00:00
Description
No description provided
17 MiB
Languages
C++ 90.5%
Objective-C++ 5.8%
QMake 1%
Objective-C 0.9%
QML 0.5%
Other 1%